Full Executive Condo List (Updated July 2017)
Please note that this executive condo list is non-exhaustive and we are constantly keeping track with the market to ensure this list of executive condominiums in Singapore stays updated and complete. If you are looking for new executive condominiums that are currently available, please fill in the contact form here and we will get in touch with you soon.
Apart from ECs sold in the past, we will also update this list with future executive condominium housing to be sold when HDB has made such official announcements. (Sales Launch – Executive Condominiums) or (Government Land Sales Confirmed & Reserved List) or (Executive Condominium Sites Sold)
Buyers of executive condominiums are required to fulfill a minimum term period before they are allowed to sell their executive condo. EC home owners can only sell their executive condo to Singaporeans and Singapore PRs after 5 years and to foreigners after 10 years. This is calculated from the date of Temporary Occupation Period (TOP) or Certificate of Statutory Completion (CSC), whichever is earlier. This is summarised below:
- 5 years from TOP: Eligible to sell to Singaporeans and PRs only
- 10 years from TOP: Eligible to sell to Singaporeans, PRs and foreigners. Considered fully privatized.
If you are a Singaporean or Singapore PR who meet the eligibility criteria (See Executive Condo Eligibility), you can purchase a resale executive condo on the open market after 5 years. If you are a foreigner, you can only purchase an EC after 10 years from its date of TOP (or CSC if earlier). There are no other restrictions.
| EC Project | Location | Developer | Land Bid Price (PSF PPR) | TOP Date |
| Eastvale | Pasir Ris Drive 3 | N/A | 27-Jan-99 | |
| Westmere | Jurong East Street 13 | N/A | 27-Feb-99 | |
| Simei Green | Simei Street 4 | N/A | 28-Apr-99 | |
| Windermere | Choa Chu Kang Street 64 | N/A | 16-Sep-99 | |
| Chestervale | Bangkit Road | N/A | 20-Mar-99 | |
| Pinevale | Tampines Street 73 | N/A | 28-Jul-99 | |
| Yew Mei Green | Choa Chu Kang North 6 | N/A | 01-Sep-00 | |
| Summerdale | Boon Lay Drive | N/A | 08-Sep-00 | |
| The Rivervale | Rivervale Link | N/A | 28-Jun-00 | |
| The Florida | Hougang Avenue 7 | *18 Feb 2000*30 May 2000 | ||
| The Florida (TFD) Phase 1 consists of Blocks 70 & 78, TOP 18 Feb 2000. Phase 2 consists of Blocks 72 & 76, TOP 30 May 2000. |
||||
| Northoaks | Woodlands Crescent | 03-Oct-00 | ||
| Woodsvale | Woodands Drive 72 | 05-Aug-00 | ||
| The Floravale | Westwood Avenue (Jurong West) | 13-Oct-00 | ||
| The Eden | Tampines Street 34 | 16-Apr-03 | ||
| The Dew | Bt Batok Street 21 | 19-Jul-03 | ||
| Bishan Loft | Bishan Street 11 | 26-Sep-03 | ||
| Lilydale | Yishun Avenue 6 | 29-Mar-03 | ||
| Nuovo | Ang Mo Kio Avenue 9 | CSC 31 Aug 2004 | ||
| Park Green | Rivervale Link | 30-Sep-04 | ||
| Whitewater | Pasir Ris Street 72 | *31 Jan 2005 *01 Mar 2005 | ||
| Whitewater (WEC) Phase 1 consists of Blocks 27, 29, 31, 33, TOP on 31 Jan 2005. Phase 2 consists of Blocks 21, 23 & 25, TOP on 1 Mar 2005. |
||||
| The Esparis | Pasir Ris Drive 4 | 22 June 2005^ | ||
| The Quintet | Choa Chu Kang Street 64 | 23 October 2006 | ||
| La Casa | Woodlands Drive 16 | *22 Feb 2008 | ||
| La Casa Phase 1 consists of Blocks 50, 52, 54, 56 & 58 on 22 Feb 2008. Phase 2 consists of Blocks 60, 62, 64, 66 & 68 on 25 Apr 2008. |
||||
| Privé | Punggol Field | 17 July 2013 | ||
| Riverparc Residences | Punggol Drive / Punggol East | Qingjian Realty (Punggol) Ptd Ltd | 19 June 2014 | |
| The Canopy | Yishun Avenue 11 | MCC Land (Singapore) Pte Ltd | 14 January 2014 | |
| Esparina Residences | Compassvale Bow | City Developments | 11 September 2013 | |
| Austville Residences | Sengkang East Avenue / Buangkok Drive | Maxdin Pte Ltd & Lee Carriers Pte Ltd | 22 April 2014 | |
| Blossom Residences | Segar Road | Grand Isle Holdings Pte Ltd | 5 September 2014 | |
| Arc at Tampines | Tampines Avenue 8 | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd and SC Wong Holdings Pte Ltd | 5 August 2014 | |
| Belysa | Elias Road / Pasir Ris Drive 1 | NTUC ChoiceHomes | 28 May 2014 | |
| The Rainforest | Choa Chu Kang Drive | Camborne Developments Pte Ltd | 28 May 2014 | |
| The Tampines Trilliant | Tampines Central 7 | Sim Lian Land Pte Ltd | 6 February 2015 | |
| TWIN WATERFALLS | Punggol Way / Punggol Field | FCL Tampines Court Pte. Ltd. & Keong Hong Construction Pte. Ltd. | 2 June 2015 | |
| WaterColours | Pasir Ris Drive 3 / Pasir Ris Link | Ho Lee Group Pte Ltd & Maxdin Pte Ltd | 30 December 2014 | |
| 1 Canberra / One Caberra |
Yishun Avenue 7/ Canberra Drive | MCC Land (Singapore) Pte Ltd | 19 September 2015 | |
| Heron Bay | Upper Serangoon View / Upper Serangoon Road | Ho Lee Group Pte Ltd & Evia Real Estate Management Pte Ltd | 7 October 2015 | |
| Waterbay | Punggol Central / Edgefield Plains | Qingjian Realty (South Pacific) Group Pte Ltd | 27 January 2016 | |
| Citylife@Tampines | Tampines Central 7 / Tampines Avenue 7 / Tampines Avenue 9 | Singxpress Property Development Pte Ltd, Creative Investments Pte Ltd and Kay Lim Realty Pte Ltd | 3 February 2016 | |
| The Topiary | Fernvale Lane | Peak Living Pte. Ltd. | 22 March 2016 | |
| FORESTVILLE | Woodlands Avenue 5 / Woodlands Drive 16 | Hao Yuan Investment Pte Ltd | 1 April 2016 | |
| Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | Opal Star Pte. Ltd. & Binjai Holdings Pte. Ltd. | 14 March 2016 | |
| ECOPOLITAN | Punggol Way / Punggol Walk | Qingjian Realty (South Pacific) Group Pte Ltd | Expected TOP – Dec 2016 | |
| Lush Acres | Sengkang West Way / Fernvale Link | Verspring Properties Pte. Ltd. | 30 June 2016 | |
| Sea Horizon | Pasir Ris Drive 3 / Pasir Ris Rise | Hao Yuan Development Pte Ltd | ||
| Waterwoods | Punggol Field Walk / Punggol East | Sing Holdings Limited | Sold | 1 December 2015 |
| SkyPark Residences | Sembawang Crescent / Sembawang Drive | Oasis Development Pte Ltd | Sold | |
| Bellewoods | Woodlands Avenue 5 / Woodlands Avenue 6 | Qingjian Realty (South Pacific) Group Pte Ltd. | Sold | Official TOP – 30 Nov 2017 Expected TOP – Q2 2017 |
| Bellewaters | Anchorvale Crescent | Qingjian Realty (South Pacific) Group Pte Ltd | Sold | Official TOP – 30 Nov 2017 Expected TOP – Q2 2017 |
| The Amore | Punggol Central / Edgedale Plains | Master Contract Services Pte Ltd / Keong Hong Construction Pte Ltd | Sold | Expected TOP – 31 July 2017 |
| The Terrace | Punggol Drive / Edgedale Plains | Peak Square Pte. Ltd. | Sold | Official TOP – 31 March 2018 Expected TOP – Q4 2017 |
| Lake Life EC |
Yuan Ching Road /Tao Ching Road | Evia Real Estate (5) Pte Ltd, BBR Development Pte Ltd, CNH Investment Pte Ltd and OKP Land Pte Ltd |
Sold | |
| Resale levy payable from these projects onward. | ||||
| Westwood Residences | Westwood Avenue | Changi Properties Pte. Ltd. & Heeton Homes Pte. Ltd. | ≈ $382 | Official TOP – 31 Aug 2018 |
| The Brownstone | Canberra Drive | Verwood Holdings Pte. Ltd. and TID Residential Pte. Ltd. | ≈ $350 | Official TOP – 28 Jan 2019 |
| The Vales | Anchorvale Crescent | Phoenix Real Estate Pte Ltd | ≈ $357 | Official TOP – 18 Aug 2018 Expected TOP – Q3 2017 |
| Sol Acres (combined with Parcel B) | Choa Chu Kang Grove (Parcel A) | MCL Land (Brighton) Pte. Ltd. | ≈ $357 | Official TOP – 31 Mar 2019 Expected TOP – Q1 2018 |
| Sol Acres (combined with Parcel A) | Choa Chu Kang Grove (Parcel B) | MCL Land (Brighton) Pte. Ltd. | ≈ $357 | |
| The Criterion | Yishun Street 51 (Parcel A) | Verwood Holdings Pte. Ltd. and TID Residential Pte. Ltd. | ≈ $330 | Official TOP – 31 Dec 2018 |
| Signature At Yishun | Yishun Street 51 (Parcel B) | JBE Holdings Pte Ltd | ≈ $335 | Official TOP – 25 May 2018 |
| Parc Life | Sembawang Avenue | FCL Tampines Court Pte. Ltd. & KH Capital Pte. Ltd | ≈ $320 | Official TOP – 13 Sept 2018 |
| Wandervale | Choa Chu Kang Drive | Sim Lian Land Pte Ltd | ≈ $361 | Official TOP – 31 Dec 2019 |
| The Visionaire | Sembawang Road / Canberra Link | Qingjian Realty (Residential) Pte Ltd. | ≈ $353 | Expected TOP – 1 Oct 2018 |
| Treasure Crest | Anchorvale Crescent | Sim Lian Land Pte Ltd | ≈ $280 | Official TOP – 31 May 2020 Expected TOP – 1st Half 2019 |
| Northwave EC | Woodlands Avenue 12 | Hao Yuan Investment Pte Ltd | ≈ $278 | Official TOP – 22 Feb 2019 |
| iNz Residence | Choa Chu Kang Avenue 5 | Qingjian Realty (Residential) Pte. Ltd, Suntec Property Ventures Ptd Ltd and Bohai Investments (Sengkang) Pte Ltd | ≈ $295 | Expected TOP – 23 Aug 2019 |
| Hundred Palms Residences | Yio Chu Kang Road | Hoi Hup Realty Pte Ltd | ≈ $331 | Official TOP – 28 Feb 2020 |
| Coming Soon | Anchorvale Lane | Hoi Hup Realty and Sunway Developments | ≈ $355 | |
Land bid price taken with reference to data supplied by HDB (http://www.hdb.gov.sg/cs/Satellite?c=HDBDoc&cid=1383797776417&pagename=InfoWEB%2FHDBDoc%2FDocLayout&rendermode=preview)
